All listings sorted by the filter "Metal door" (792)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Alanya Merkez 2+1 Dai 4609 | Apartments 3 rooms | 95 m2 | TRY 10 647 730 Sale | 9/11 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4605 | Apartments 2 rooms | 55 m2 | TRY 4 302 552 Sale | 1/11 | |
| Sale | Апартаменты, 3-room., , 4592 | Apartments 3 rooms | 135 m2 | TRY 21 730 060 Sale | 11/12 | |
| Sale | Апартаменты, 3-room., Махмутлар , 4591 | Apartments 3 rooms | 110 m2 | TRY 7 779 362 Sale | 12/12 | |
| Sale | Apartment, 3-room, Avsallar, 4582 | New construction 3 rooms | TRY 8 300 883 Sale | 7/11 | ||
| Sale | Апартаменты, 3-room., Шекерхане , 4564 | Apartments 3 rooms | 0 m2 | TRY 5 649 816 Sale | 3/5 | |
| Sale | Апартаменты, 2-room., Джикджилли, 4563 | Apartments 2 rooms | 80 m2 | TRY 4 780 613 Sale | 2/6 | |
| Sale | Апартаменты, 2-room., Оба, 4573 | Apartments 2 rooms | 55 m2 | TRY 4 128 711 Sale | 1/5 | |
| Sale | Апартаменты, 3-room., Махмутлар , 4584 | Apartments 3 rooms | 125 m2 | TRY 8 909 325 Sale | 8/11 | |
| Sale | Апартаменты, 3-room., Демирташ, 4583 | Apartments 3 rooms | 120 m2 | TRY 3 694 110 Sale | Floors: 2 | |
| Sale | Apartment, 2-room, Avsallar, 4581 | New construction 2 rooms | TRY 4 737 153 Sale | 1/11 | ||
| Sale | Apartment, 2-room, Avsallar, 4578 | New construction 2 rooms | TRY 4 302 552 Sale | 1/11 | ||
| Sale | Apartments, 3-room., Saray, 4572 | Apartments 3 rooms | 110 m2 | TRY 12 386 134 Sale | 4/4 | |
| Sale | Exclusive 1+1 apartment in a new Avsallar complex. Code: 4565 | Apartments 2 rooms | 55 m2 | TRY 3 824 491 Sale | 2/5 | |
| Sale | Апартаменты, 2-room., Махмутлар , 4562 | Apartments 2 rooms | 50 m2 | TRY 3 259 509 Sale | 3/9 | |
| Sale | Villa, 7-room, Kargicak, 4561 IS SUITABLE FOR CITIZENSHIP | Villa 7 rooms | 320 m2 | TRY 39 114 109 Sale | 2/2 | |
| Sale | Апартаменты, 3-room., Оба, 4558 | Apartments 3 rooms | 120 m2 | TRY 8 366 073 Sale | 2/5 | |
| Sale | Апартаменты, 3-room., Оба, 4560 | Apartments 3 rooms | 105 m2 | TRY 12 559 975 Sale | 4/5 | |
| Sale | Апартаменты, 2-room., Сарай, 4555 | Apartments 2 rooms | 55 m2 | TRY 6 040 957 Sale | 4/10 | |
| Sale | Апартаменты, 4-room., Каргыджак, 4554 | Villa 4 rooms | 270 m2 | TRY 17 818 650 Sale | Floors: 0 |
Русский
Deutsch
Español
العربية
Türkçe
