All listings sorted by the filter "Air conditioner" (1627)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Lease | Apartment 1+1 in a new complex | Turkey, Antalya, Kestel | Apartment 2 rooms | 60 m2 | TRY 43 460 per month | 1/5 | |
| Sale | Apartment 3+1 , Center No 1394 | Turkey, Antalya, Alanya | Apartment 4 rooms | 150 m2 | TRY 9 343 926 Sale | 1/3 | |
| Sale | Apartment 1+1 , Center No 2669 | Turkey, Antalya, Alanya | Apartment 2 rooms | 60 m2 | TRY 4 606 773 Sale | 2/6 | |
| Sale | Villa 3+1 , Kargıcak No 2934 | Turkey, Antalya, Alanya | Apartment 4 rooms | 240 m2 | TRY 14 341 840 Sale | 2/2 | |
| Sale | Apartment 3+1 , Center , Alanya No 2940 | Turkey, Antalya, Alanya | Apartment 4 rooms | 159 m2 | TRY 13 038 036 Sale | 4/4 | |
| Sale | Apartment 2+1 , Avsallar No 2900 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | TRY 7 170 920 Sale | 4/10 | |
| Sale | Dubleks Apartment 2+1 , Avsallar No 2905 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 7 605 521 Sale | 9/9 | |
| Sale | Apartment 2+1 , Mahmutlar No 2923 | Turkey, Antalya, Alanya | Apartment 3 rooms | 95 m2 | TRY 8 822 405 Sale | 1/11 | |
| Sale | Apartment 2+1 , Avsallar No 2902 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | TRY 6 432 098 Sale | 1/12 | |
| Sale | Apartment 2+1 , Cikcilli No 2920 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 10 343 509 Sale | 7/10 | |
| Sale | Apartment 1+1 , Mahmutlar No 2917 | Turkey, Antalya, Alanya | Apartment 2 rooms | 65 m2 | TRY 4 128 711 Sale | 7/11 | |
| Sale | Apartment 1+1 , Kestel No 2916 | Turkey, Antalya, Alanya | Apartment 2 rooms | 50 m2 | TRY 4 215 632 Sale | 2/5 | |
| Sale | Apartment, 3-room., Cikcilli, 2674 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 10 865 030 Sale | 2/5 | |
| Sale | Apartment 1+1 , Mahmutlar No 2682 | Turkey, Antalya, Alanya | Apartment 2 rooms | 55 m2 | TRY 4 041 791 Sale | 1/0 | |
| Sale | Apartment 3+1 , Cikcilli No 2683 | Turkey, Antalya, Alanya | Apartment 2 rooms | 135 m2 | TRY 9 561 227 Sale | 7/10 | |
| Sale | Apartment 2+1 , Oba No 2710 | Turkey, Antalya, Alanya | Apartment 3 rooms | 90 m2 | TRY 6 823 239 Sale | 4/5 | |
| Sale | Apartment 2+1 , Mahmutlar No 2711 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 5 867 116 Sale | 4/8 | |
| Sale | Apartment 2+1 , Center No 2712 | Turkey, Antalya, Alanya | Apartment 3 rooms | 0 m2 | TRY 7 822 822 Sale | 1/3 | |
| Sale | Apartment 2+1 , Center No 2696 | Turkey, Antalya, Alanya | Apartment 3 rooms | 90 m2 | TRY 19 991 656 Sale | 2/11 | |
| Sale | Apartment 2+1 , Tosmur No 2846 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | TRY 24 772 269 Sale | 2/11 |
Русский
Deutsch
Español
العربية
Türkçe
