All listings sorted by the filter "Sewerage" (1554)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | Apartment 2+1, Oba, Alanya No.3051 | Turkey, Antalya, Alanya, Oba | Apartment 3 rooms | 110 m2 | TRY 6 953 619 Sale | 3/5 | |
| Lease | Apartment 1+1 in Cleopatra | Turkey, Antalya, Saray | Apartment 2 rooms | 55 m2 | TRY 47 806 per month | 3/5 | |
| Sale | Apartment 2+1, Center, Alanya # 3014 | Turkey, Antalya, Alanya, Center | Apartment | 110 m2 | TRY 5 649 816 Sale | 1/3 | |
| Sale | Duplex 2+1, Tosmur, Alanya # 3015 | Turkey, Antalya, Alanya, Tosmur | Apartment 3 rooms | 130 m2 | TRY 12 168 834 Sale | 4/5 | |
| Sale | Villa 4+1 , Demirtaş, No. 3017 | Turkey, Antalya, Alanya, Demirtaş | Villa 5 rooms | 260 m2 | TRY 20 426 257 Sale | Floors: 2 | |
| Sale | Villa 3+1, Kargicak, Alanya No3018 | Turkey, Antalya, Alanya, Kargicak | Villa | 239 m2 | TRY 16 949 447 Sale | Floors: 2 | |
| Sale | Villa 2+1, Mahmutlar, Alanya No3020 | Turkey, Antalya, Alanya, Mahmutlar | Villa 3 rooms | 230 m2 | TRY 16 949 447 Sale | Floors: 1 | |
| Sale | Villa 4+1 , Demirtaş No 3019 | Turkey, Antalya, Alanya, Demirtaş | Villa 5 rooms | 245 m2 | TRY 17 818 650 Sale | Floors: 3 | |
| Sale | Dubleks Apartment 2+1 , Oba No 2938 | Turkey, Antalya, Alanya | Apartment 3 rooms | 90 m2 | TRY 4 346 012 Sale | 4/4 | |
| Sale | Dubleks Apartment 2+1 , Avsallar No 2905 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 7 605 521 Sale | 9/9 | |
| Sale | Apartment 2+1 , Mahmutlar No 2923 | Turkey, Antalya, Alanya | Apartment 3 rooms | 95 m2 | TRY 8 822 405 Sale | 1/11 | |
| Sale | Apartment 2+1 , Avsallar No 2902 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | TRY 6 432 098 Sale | 1/12 | |
| Sale | Apartment 2+1 , Cikcilli No 2920 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 10 343 509 Sale | 7/10 | |
| Sale | Apartment 1+1 , Kestel No 2916 | Turkey, Antalya, Alanya | Apartment 2 rooms | 50 m2 | TRY 4 215 632 Sale | 2/5 | |
| Sale | Apartment 1+1 , Mahmutlar No 2679 | Turkey, Antalya, Alanya | Apartment 2 rooms | 70 m2 | TRY 4 997 914 Sale | 1/11 | |
| Sale | Apartment 2+1 , Mahmutlar No 2685 | Turkey, Antalya, Alanya | Apartment 3 rooms | 0 m2 | TRY 5 084 834 Sale | 2/11 | |
| Sale | Apartment 3+1 , Mahmutlar No 2728 | Turkey, Antalya, Alanya | Apartment 4 rooms | 155 m2 | TRY 8 909 325 Sale | 1/10 | |
| Sale | Apartment 2+1, Oba, Alanya No.2799 | Turkey, Antalya, Alanya, Oba | Apartment 3 rooms | 120 m2 | TRY 9 995 828 Sale | 3/5 | |
| Sale | Apartment 3+1, Konakli, Alanya No.2809 | Turkey, Antalya, Alanya, Konakli | Apartment 4 rooms | 220 m2 | TRY 12 820 736 Sale | 1/3 | |
| Sale | Apartment 2+1, Mahmutlar, Alanya No.2751 | Turkey, Antalya, Alanya, Mahmutlar | Apartment 3 rooms | 125 m2 | TRY 4 780 613 Sale | 3/8 |
Русский
Deutsch
Español
العربية
Türkçe
