All listings sorted by the filter "Close to the mall" (1442)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Lease | Apartment 1+1 in Cleopatra | Turkey, Antalya, Saray | Apartment 2 rooms | 55 m2 | USD 1 281 per month | 3/5 | |
| Sale | Apartment 2+1 , Oba No 3034 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | USD 180 526 Sale | 3/5 | |
| Sale | Apartment 2+1 , Oba No 3032 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | USD 168 880 Sale | 3/5 | |
| Sale | Dubleks Apartment 3+1 , Avsallar No 2950 | Turkey, Antalya, Alanya | Apartment 4 rooms | 140 m2 | USD 221 290 Sale | 5/5 | |
| Sale | Apartment 2+1 , Mahmutlar No 2946 | Turkey, Antalya, Alanya | Apartment 3 rooms | 0 m2 | USD 147 915 Sale | 2/8 | |
| Sale | Apartment 1+1 , Center No 2669 | Turkey, Antalya, Alanya | Apartment 2 rooms | 60 m2 | USD 123 457 Sale | 2/6 | |
| Sale | Apartment 1+1 , Mahmutlar No 2935 | Turkey, Antalya, Alanya | Apartment 2 rooms | 90 m2 | USD 133 939 Sale | 3/10 | |
| Sale | Apartment 3+1 , Center , Alanya No 2940 | Turkey, Antalya, Alanya | Apartment 4 rooms | 159 m2 | USD 349 406 Sale | 4/4 | |
| Sale | Apartment 1+1 , Mahmutlar No 2880 | Turkey, Antalya, Alanya | Apartment 2 rooms | 60 m2 | USD 116 469 Sale | 3/10 | |
| Sale | Dubleks Apartment 2+1 , Avsallar No 2905 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | USD 203 820 Sale | 9/9 | |
| Sale | Apartment 2+1 , Mahmutlar No 2923 | Turkey, Antalya, Alanya | Apartment 3 rooms | 95 m2 | USD 236 431 Sale | 1/11 | |
| Sale | Apartment 2+1 , Mahmutlar No 2921 | Turkey, Antalya, Alanya | Apartment 3 rooms | 95 m2 | USD 139 762 Sale | 2/10 | |
| Sale | Apartment 2+1 , Avsallar No 2902 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | USD 172 374 Sale | 1/12 | |
| Sale | Apartment 2+1 , Cikcilli No 2920 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | USD 277 195 Sale | 7/10 | |
| Sale | Apartment Dubleks 2+2 , Mahmutlar No 2910 | Turkey, Antalya, Alanya | Apartment 4 rooms | 380 m2 | USD 267 878 Sale | 10/10 | |
| Sale | Apartment 2+1 , Center No 2915 | Turkey, Antalya, Alanya | Apartment 3 rooms | 100 m2 | USD 174 703 Sale | 2/4 | |
| Sale | Apartment 1+1 , Mahmutlar No 2917 | Turkey, Antalya, Alanya | Apartment 2 rooms | 65 m2 | USD 110 645 Sale | 7/11 | |
| Sale | Apartment 1+1 , Kestel No 2916 | Turkey, Antalya, Alanya | Apartment 2 rooms | 50 m2 | USD 112 975 Sale | 2/5 | |
| Sale | Apartment 2+1 , Center No 2670 | Turkey, Antalya, Alanya | Apartment 3 rooms | 110 m2 | USD 279 525 Sale | 6/11 | |
| Sale | Apartment Dubleks 1+1 , Oba No 2672 | Turkey, Antalya, Alanya | Apartment 2 rooms | 70 m2 | USD 128 116 Sale | 4/4 |
Русский
Deutsch
Español
العربية
Türkçe
