All listings sorted by the filter "Hammam" (828)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Oba, 4718 | New construction 2 rooms | TRY 8 909 325 Sale | 3/9 | ||
| Sale | Villa, 5-room., Kargıcak, 4711 | Villa 5 rooms | 220 m2 | TRY 13 711 668 Sale | Floors: 2 | |
| Sale | Apartment, 2-room., Tosmur, 4706 | Apartments 2 rooms | 68 m2 | TRY 4 519 853 Sale | 2/10 | |
| Sale | Apartment, 2-room., Mahmutlar, 4699 | New construction 2 rooms | TRY 5 345 595 Sale | 4/8 | ||
| Sale | Apartment, 3-room, Center, 4696 | Apartments 3 rooms | 110 m2 | TRY 15 776 024 Sale | 2/10 | |
| Sale | Apartment, 2-room., Oba, 4686 | Apartments 2 rooms | 55 m2 | TRY 6 432 098 Sale | 1/8 | |
| Sale | Apartment, 1-room., Mahmutlar, 4693 | Apartments 1 rooms | 35 m2 | TRY 2 390 307 Sale | 7/12 | |
| Sale | Apartment, 2-room., Oba, 4686 | Apartments 2 rooms | 55 m2 | TRY 6 432 098 Sale | 1/8 | |
| Sale | Apartment, 2-room., Oba, 4680 | Apartments 2 rooms | 50 m2 | TRY 2 694 528 Sale | 3/5 | |
| Sale | Apartment, 2-room, Center, 4679 | Apartments 2 rooms | 55 m2 | TRY 4 172 172 Sale | 4/5 | |
| Sale | Apartment, 2-room., Merkez, 4375 | Apartments 2 rooms | 57 m2 | TRY 5 867 116 Sale | 5/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4668 | Apartments 3 rooms | 115 m2 | TRY 10 213 128 Sale | 10/11 | |
| Sale | Apartment, 2-room., Kargıcak, 4666 | Apartments 2 rooms | 49 m2 | TRY 4 997 914 Sale | 4/6 | |
| Sale | Apartment, 4-room., Mahmutlar, 4664 | Apartments 4 rooms | 220 m2 | TRY 16 732 147 Sale | 13/13 | |
| Sale | Apartment, 2-room., Mahmutlar, 4308 | Apartments 2 rooms | 45 m2 | TRY 3 172 589 Sale | 4/9 | |
| Sale | Apartment, 2-room., Mahmutlar, 4309 | Apartments 2 rooms | 50 m2 | TRY 3 389 889 Sale | 4/6 | |
| Sale | Apartment, 3-room., Oba, 4655 | Apartments 3 rooms | 130 m2 | TRY 7 779 362 Sale | 4/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 4419 | Apartments 2 rooms | 65 m2 | TRY 5 867 116 Sale | 2/0 | |
| Sale | Apartment, 2-room., Mahmutlar, 4327 | New construction 2 rooms | TRY 4 302 552 Sale | Floors: 0 | ||
| Sale | Apartment, 2-room., Mahmutlar, 4642 | Apartments 2 rooms | 75 m2 | TRY 3 867 951 Sale | 7/0 |
Русский
Deutsch
Español
العربية
Türkçe
