All listings sorted by the filter "Electric generator" (906)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Lease | Apartment 1+1 in a new complex | Turkey, Antalya, Kestel | Apartments 2 rooms | 60 m2 | TRY 43 460 per month | 1/5 | |
| Sale | Apartment 1+1 , Oba No 1798 | Turkey, Antalya, Alanya | Apartments 2 rooms | 45 m2 | TRY 4 693 693 Sale | 2/5 | |
| Sale | Apartment 3+1 , Oba , Alanya No 2954 | Turkey, Antalya, Alanya | Apartments 4 rooms | 165 m2 | TRY 7 170 920 Sale | 4/4 | |
| Sale | Apartment 2+1 , Mahmutlar No 2946 | Turkey, Antalya, Alanya | Apartments 3 rooms | 0 m2 | TRY 5 519 435 Sale | 2/8 | |
| Sale | Apartment 1+1 , Center No 2669 | Turkey, Antalya, Alanya | Apartments 2 rooms | 60 m2 | TRY 4 606 773 Sale | 2/6 | |
| Sale | Villa 3+1 , Kargıcak No 2934 | Turkey, Antalya, Alanya | Apartments 4 rooms | 240 m2 | TRY 14 341 840 Sale | 2/2 | |
| Sale | Apartment 3+1 , Center , Alanya No 2940 | Turkey, Antalya, Alanya | Apartments 4 rooms | 159 m2 | TRY 13 038 036 Sale | 4/4 | |
| Sale | Dubleks Apartment 3+1 , Center No 2941 | Turkey, Antalya, Alanya | Apartments 4 rooms | 175 m2 | TRY 12 386 134 Sale | 3/3 | |
| Sale | Dubleks Apartment 2+1 , Avsallar No 2905 | Turkey, Antalya, Alanya | Apartments 3 rooms | 120 m2 | TRY 7 605 521 Sale | 9/9 | |
| Sale | Apartment 2+1 , Mahmutlar No 2923 | Turkey, Antalya, Alanya | Apartments 3 rooms | 95 m2 | TRY 8 822 405 Sale | 1/11 | |
| Sale | Apartment 2+1 , Avsallar No 2902 | Turkey, Antalya, Alanya | Apartments 3 rooms | 100 m2 | TRY 6 432 098 Sale | 1/12 | |
| Sale | Apartment 2+1 , Cikcilli No 2920 | Turkey, Antalya, Alanya | Apartments 3 rooms | 120 m2 | TRY 10 343 509 Sale | 7/10 | |
| Sale | Apartment 2+1 , Center No 2670 | Turkey, Antalya, Alanya | Apartments 3 rooms | 110 m2 | TRY 10 430 429 Sale | 6/11 | |
| Sale | Apartment, 3-room., Cikcilli, 2674 | Turkey, Antalya, Alanya | Apartments 3 rooms | 120 m2 | TRY 10 865 030 Sale | 2/5 | |
| Sale | Apartment 1+1 , Cikcilli No 2684 | Turkey, Antalya, Alanya | Apartments 2 rooms | 80 m2 | TRY 5 649 816 Sale | 6/0 | |
| Sale | Apartment 2+1 , Mahmutlar No 2685 | Turkey, Antalya, Alanya | Apartments 3 rooms | 0 m2 | TRY 5 084 834 Sale | 2/11 | |
| Sale | Apartment 1+1 , Tosmur No 2692 | Turkey, Antalya, Alanya | Apartments 2 rooms | 80 m2 | TRY 5 432 515 Sale | 2/10 | |
| Sale | Apartment 1+1 , Mahmutlar No 2714 | Turkey, Antalya, Alanya | Apartments 2 rooms | 60 m2 | TRY 4 476 392 Sale | 3/8 | |
| Sale | Apartment 2+1 , Center No 2696 | Turkey, Antalya, Alanya | Apartments 3 rooms | 90 m2 | TRY 19 991 656 Sale | 2/11 | |
| Sale | Apartment 3+1 , Oba , Alanya No 2890 | Turkey, Antalya, Alanya | Apartments 4 rooms | 158 m2 | TRY 19 557 054 Sale | 1/5 |
Русский
Deutsch
Español
العربية
Türkçe
