All listings sorted by the filter "Unfurnished" (508)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Kargicak, 4853 | Turkey, Antalya, Alanya, Kargicak | Apartments 2 rooms | 51 m2 | USD 85 837 Sale | 1/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 4847 | Turkey, Antalya, Alanya | Apartments 2 rooms | 50 m2 | USD 60 214 Sale | 8/12 | |
| Sale | Apartment, 3-room., Merkez, 4846 | Turkey, Antalya, Alanya | Apartments 3 rooms | 80 m2 | USD 160 727 Sale | 3/8 | |
| Sale | Apartment, 2-room., Merkez, 4833 | Turkey, Antalya, Alanya | Apartments 2 rooms | 50 m2 | USD 121 710 Sale | 1/4 | |
| Sale | Apartment, 2-room., Çıplaklı, 4831 | Turkey, Antalya, Alanya | Apartments 2 rooms | 50 m2 | USD 76 869 Sale | 1/5 | |
| Sale | Apartment, 4-room., Kargıcak, 4823 | Turkey, Antalya, Alanya | Apartments 4 rooms | 160 m2 | USD 204 985 Sale | 5/5 | |
| Sale | Apartment, 3-room., Kargıcak, 4822 | Turkey, Antalya, Alanya | Apartments 3 rooms | 120 m2 | USD 192 173 Sale | 5/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 4821 | Turkey, Antalya, Alanya | Apartments 3 rooms | 95 m2 | USD 202 423 Sale | 6/9 | |
| Sale | Apartment, 3-room., Mahmutlar, 4818 | Turkey, Antalya, Alanya | Apartments 3 rooms | 95 m2 | USD 256 231 Sale | 10/12 | |
| Sale | Apartment, 2-room., Güller Pınarı, 4817 | Turkey, Antalya, Alanya | Apartments 2 rooms | 54 m2 | USD 111 461 Sale | 1/5 | |
| Sale | Apartment, 6-room., Tosmur, 4812 | Turkey, Antalya, Alanya | Apartments 6 rooms | 170 m2 | USD 189 844 Sale | 4/5 | |
| Sale | Apartment, 3-room., Oba, 4811 | Turkey, Antalya, Alanya | Apartments 3 rooms | 110 m2 | USD 137 084 Sale | 2/4 | |
| Sale | Apartment, 2-room, Güller Pınary, 4806 | Turkey, Antalya, Alanya | Apartments 2 rooms | 45 m2 | USD 97 834 Sale | 2/5 | |
| Sale | Apartment, 2-room., Payallar, 4803 | Turkey, Antalya, Alanya | Apartments 2 rooms | 50 m2 | USD 66 620 Sale | 1/4 | |
| Sale | Villa, 8-room., Tepe, 4801 | Turkey, Antalya, Alanya | Villa 8 rooms | 500 m2 | USD 1 729 560 Sale | Floors: 3 | |
| Sale | Apartment, 3-room., Oba, 4800 | Turkey, Antalya, Alanya | Apartments 3 rooms | 90 m2 | USD 126 281 Sale | 4/5 | |
| Sale | Apartment, 3-room., Oba, 4799 | Turkey, Antalya, Alanya | Apartments 3 rooms | 110 m2 | USD 147 333 Sale | 4/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 4796 | Turkey, Antalya, Alanya | Apartments 2 rooms | 55 m2 | USD 87 352 Sale | 3/8 | |
| Sale | Apartment, 3-room., Mahmutlar, 4790 | Turkey, Antalya, Alanya | Apartments 3 rooms | 120 m2 | USD 130 678 Sale | 8/12 | |
| Sale | Apartment, 2-room., Mahmutlar, 4787 | Turkey, Antalya, Alanya | Apartments 2 rooms | 50 m2 | USD 76 869 Sale | 7/11 |
Русский
Deutsch
Español
العربية
Türkçe
