All listings sorted by the filter "Electric generator" (909)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartments, 3-room, Mahmutlar, 3802 | Apartments 3 rooms | 125000 m2 | RUB 11 675 260 Sale | 6/9 | |
| Sale | Apartments, 3-room, Oba, 3801 | Apartments 3 rooms | 100 m2 | RUB 13 543 301 Sale | 3/3 | |
| Sale | Apartments, 2-room, Kestel, 3800 | Apartments 2 rooms | 50 m2 | RUB 8 873 197 Sale | 2/4 | |
| Sale | Apartments, 3-room., Mahmutlar, 3796 | Apartments 3 rooms | 110 m2 | RUB 12 609 280 Sale | 8/10 | |
| Sale | Apartments, 3-room., Mahmutlar, 3198 | Apartments 3 rooms | 150 m2 | RUB 23 350 519 Sale | 4/12 | |
| Sale | Apartments, 3-room., Mahmutlar, 3199 | Apartments 3 rooms | 95 m2 | RUB 24 284 540 Sale | 11/12 | |
| Sale | Apartments, 3-room., Mahmutlar, 3203 | Apartments 3 rooms | 100 m2 | RUB 16 812 374 Sale | 7/12 | |
| Sale | Apartments, 2-room., Demirtaş, 3205 | Apartments 2 rooms | 68 m2 | RUB 10 087 424 Sale | 2/10 | |
| Sale | Apartments, 3-room., Oba, 3795 | Apartments 3 rooms | 105 m2 | RUB 13 543 301 Sale | 4/5 | |
| Sale | Apartments, 3-room., Mahmutlar, 3211 | Apartments 3 rooms | 94 m2 | RUB 11 675 260 Sale | 3/10 | |
| Sale | Apartments, 3-room., Cikcilli, 3219 | Apartments 3 rooms | 120 m2 | RUB 21 482 478 Sale | 2/10 | |
| Sale | Apartments, 4-room., Kestel, 3221 | Apartments 4 rooms | 160 m2 | RUB 23 350 519 Sale | 3/4 | |
| Sale | Apartments, 4-room., Kızlar Pınarı, 3232 | Apartments 4 rooms | 140 m2 | RUB 23 350 519 Sale | 6/9 | |
| Sale | Apartments, 3-room., Mahmutlar, 3233 | Apartments 3 rooms | 120 m2 | RUB 16 345 364 Sale | 6/12 | |
| Sale | Apartments, 3-room., , 3789 | Apartments 3 rooms | 110 m2 | RUB 11 208 249 Sale | 5/10 | |
| Sale | Apartments, 5-room., Mahmutlar, 3242 | Apartments 5 rooms | 250 m2 | RUB 23 350 519 Sale | 10/10 | |
| Sale | Apartment 2+1, Mahmutlar No 2557 | Apartments 3 rooms | 135 m2 | RUB 16 345 364 Sale | 12/12 | |
| Sale | Apartments, 4-room., Mahmutlar, 3246 | Apartments 4 rooms | 130 m2 | RUB 16 812 374 Sale | 3/9 | |
| Sale | Apartments, 3-room., Mahmutlar, 3788 | Apartments 3 rooms | 80 m2 | RUB 20 081 447 Sale | 1/12 | |
| Sale | Apartments, 3-room., Oba, 3256 | Apartments 3 rooms | 115 m2 | RUB 16 812 374 Sale | 4/4 |
Русский
Deutsch
Español
العربية
Türkçe
