All listings sorted by the filter "Built-in kitchen set" (1277)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3-room., Mahmutlar, 5132 | Apartment 3 rooms | 110 m2 | TRY 14 102 809 Sale | 10/11 | |
| Sale | Villa, 3-room., Bektaş, 5130 | Villa 3 rooms | 125 m2 | TRY 11 386 552 Sale | Floors: 0 | |
| Sale | Apartment, 2-room., Mahmutlar, 5129 | Apartment 2 rooms | 60 m2 | TRY 8 865 865 Sale | 2/10 | |
| Sale | Apartment, 2-room., Mahmutlar, 5128 | Apartment 2 rooms | 55 m2 | TRY 3 346 429 Sale | 4/10 | |
| Sale | Apartment, 4-room., Mahmutlar, 5127 | Apartment 4 rooms | 130 m2 | TRY 5 736 736 Sale | 7/7 | |
| Sale | Apartment, 2-room., Oba, 5124 | Apartment 2 rooms | 46 m2 | TRY 3 737 570 Sale | 1/4 | |
| Sale | Apartment, 2-room., Tosmur,5122 | Apartment 2 rooms | 67 m2 | TRY 3 824 491 Sale | 5/9 | |
| Sale | Apartment, 2-room., Büyükhasbahçe, 5121 | Apartment 2 rooms | 50 m2 | TRY 3 476 810 Sale | 1/5 | |
| Sale | Apartment, 2-room., Center, 5120 | Apartment 2 rooms | 52 m2 | TRY 4 454 662 Sale | 1/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5117 | Apartment 2 rooms | 60 m2 | TRY 3 824 491 Sale | 9/12 | |
| Sale | Apartment, 3-room., Mahmutlar, 5116 | Apartment 3 rooms | 120 m2 | TRY 4 519 853 Sale | 3/8 | |
| Sale | Apartment, 2 room., Mahmutlar, 5113 | Apartment 2 rooms | 55 m2 | TRY 3 107 399 Sale | 4/9 | |
| Sale | Apartment, 2 room., Gazipasa, 5110 | Apartment 2 rooms | 55 m2 | TRY 2 629 337 Sale | 3/5 | |
| Sale | Apartment, 2 room., Mahmutlar, 5109 | Apartment 2 rooms | 60 m2 | TRY 4 172 172 Sale | 1/10 | |
| Sale | Apartment, 3-room., Mahmutlar,5105 | Apartment 3 rooms | 100 m2 | TRY 6 279 987 Sale | 2/13 | |
| Sale | Apartment, 2 room., Mahmutlar, 5102 | Apartment 2 rooms | 50 m2 | TRY 3 455 080 Sale | 2/5 | |
| Sale | Apartment, 2 rooms., Mahmutlar, 5100 | Apartment 2 rooms | 40 m2 | TRY 2 824 908 Sale | 3/4 | |
| Sale | Apartment, 2 rooms., Mahmutlar, 5095 | Apartment 2 rooms | 55 m2 | TRY 2 390 307 Sale | 2/4 | |
| Sale | Villa, 4 room ., Konaklı, 5093 | Villa 4 rooms | 180 m2 | TRY 10 039 288 Sale | Floors: 0 | |
| Sale | Apartment, 3 room., Kargıcak, 5092 | Apartment 3 rooms | 125 m2 | TRY 12 907 656 Sale | 2/6 |
Русский
Deutsch
Español
العربية
Türkçe
