All listings sorted by the filter "Close to city center" (835)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3-room, Shed, 3901 | Apartments 3 rooms | 110 m2 | TRY 12 603 435 Sale | 4/4 | |
| Sale | Apartment, 3-room, Güller Pınary, 2815 | Apartments 3 rooms | 85 m2 | TRY 4 780 613 Sale | 4/5 | |
| Sale | Apartment, 2-room, Güller Pınary, 2835 | Apartments 2 rooms | 57 m2 | TRY 6 519 018 Sale | 2/5 | |
| Sale | Apartment, 3-room, Charshi, 3897 | Apartments 3 rooms | 120 m2 | TRY 6 736 319 Sale | Floors: 2 | |
| Sale | Apartment, 3-room, Shed, 3892 | Apartments 3 rooms | 70 m2 | TRY 9 995 828 Sale | 3/5 | |
| Sale | Apartment, 3-room, Güller Pınary, 3883 | Apartments 3 rooms | 120 m2 | TRY 7 170 920 Sale | 1/5 | |
| Sale | Apartment, 3-room, Shed, 3872 | Apartments 3 rooms | 98 m2 | TRY 8 387 803 Sale | 4/4 | |
| Sale | Apartment, 4-room, Shed, 3869 | Apartments 4 rooms | 140 m2 | TRY 7 605 521 Sale | 9/9 | |
| Sale | Apartment, 5-room, Büyükhasbahçe, 3865 | Apartments 5 rooms | 210 m2 | TRY 9 561 227 Sale | 4/4 | |
| Sale | Apartment, 2-room, Cikcilli, 3859 | Apartments 2 rooms | 65 m2 | TRY 4 997 914 Sale | 3/4 | |
| Sale | Apartments, 4-room, Konaklı, 3858 | Apartments 4 rooms | 220 m2 | TRY 12 603 435 Sale | 1/3 | |
| Sale | Apartments, 2-room, Kestel, 3857 | Apartments 2 rooms | 55 m2 | TRY 4 563 313 Sale | 2/4 | |
| Sale | Apartments, 3-room, Oba, 3854 | Apartments 3 rooms | 84 m2 | TRY 5 215 215 Sale | 4/4 | |
| Sale | Apartments, 4-room, Mahmutlar, 2904 | Apartments 4 rooms | 170 m2 | TRY 7 822 822 Sale | 10/10 | |
| Sale | Apartments, 3-room, Mahmutlar, 3853 | Apartments 3 rooms | 115 m2 | TRY 6 301 718 Sale | 1/5 | |
| Sale | Apartments, 2-room, Mahmutlar, 3852 | Apartments 2 rooms | 48 m2 | TRY 3 520 270 Sale | 1/5 | |
| Sale | Apartments, 3-room, Cikcilli, 3851 | Apartments 3 rooms | 110 m2 | TRY 5 432 515 Sale | 2/10 | |
| Sale | Apartments, 3-room, Güller Pınarı, 671 | Apartments 3 rooms | 80 m2 | TRY 7 822 822 Sale | Floors: 0 | |
| Sale | Apartments, 3-room, Oba, 3850 | Apartments 3 rooms | 110 m2 | TRY 5 215 215 Sale | 3/4 | |
| Sale | Apartments, 2-room, Oba, 3849 | Apartments 2 rooms | 55 m2 | TRY 3 694 110 Sale | 3/4 |
Русский
Deutsch
Español
العربية
Türkçe
