All listings sorted by the filter "Close to the beach." (1629)
| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Avsallar, 5030 | Turkey, Antalya, Alanya, Avsallar | Apartment 2 rooms | 55 m2 | TRY 4 063 521 Sale | 7/9 | |
| Sale | Apartment,3-room., Avsallar, 5028 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 5 019 644 Sale | 5/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5025 | Turkey, Antalya, Alanya | Apartment 2 rooms | 60 m2 | TRY 3 585 460 Sale | 4/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 5020 | Turkey, Antalya, Alanya | Apartment 2 rooms | 60 m2 | TRY 3 216 049 Sale | 6/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 5019 | Turkey, Antalya, Alanya | Apartment 3 rooms | 130 m2 | TRY 6 127 877 Sale | 3/8 | |
| Sale | Apartment, 3-room., Mahmutlar, 5018 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 5 345 595 Sale | 9/12 | |
| Sale | Apartment, 2-room., Cikcilli, 5017 | Turkey, Antalya, Alanya | Apartment 2 rooms | 65 m2 | TRY 4 737 153 Sale | 1/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 5016 | Turkey, Antalya, Alanya | Apartment 3 rooms | 110 m2 | TRY 6 562 478 Sale | 8/11 | |
| Sale | Apartment, 4-room., Cumhuriet, 5015 | Turkey, Antalya, Alanya | Apartment 4 rooms | 145 m2 | TRY 26 293 373 Sale | 7/9 | |
| Sale | Apartment, 3-room., Mahmutlar, 5013 | Turkey, Antalya, Alanya | Apartment 3 rooms | 110 m2 | TRY 8 605 104 Sale | 6/12 | |
| Sale | Apartment, 4-room., Oba, 5012 | Turkey, Antalya, Alanya | Apartment 4 rooms | 134 m2 | TRY 19 557 054 Sale | 3/5 | |
| Sale | Apartment, 3-room., Kestel, 5010 | Turkey, Antalya, Alanya | Apartment 3 rooms | 94 m2 | TRY 7 301 300 Sale | 2/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 5008 | Turkey, Antalya, Alanya | Apartment 2 rooms | 53 m2 | TRY 2 694 528 Sale | 2/6 | |
| Sale | Apartment, 5-room., Oba, 5007 | Turkey, Antalya, Alanya | Apartment 5 rooms | 200 m2 | TRY 10 278 319 Sale | 4/4 | |
| Sale | Apartment, 2-room., Mahmutlar, 5006 | Turkey, Antalya, Alanya | Apartment 2 rooms | 55 m2 | TRY 2 846 638 Sale | 1/9 | |
| Sale | Apartment, 4-room., Oba, 5004 | Turkey, Antalya, Alanya | Apartment 4 rooms | 172 m2 | TRY 16 971 177 Sale | 3/5 | |
| Sale | Apartment, 4-room., Oba, 5003 | Turkey, Antalya, Alanya | Apartment 4 rooms | 172 m2 | TRY 14 580 871 Sale | 3/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 4998 | Turkey, Antalya, Alanya | Apartment 3 rooms | 120 m2 | TRY 5 019 644 Sale | 6/8 | |
| Sale | Apartment, 4-room., Oba, 4997 | Turkey, Antalya, Alanya | Apartment 4 rooms | 125 m2 | TRY 13 624 748 Sale | 7/8 | |
| Sale | Apartment, 2-room., Mahmutlar, 4993 | Turkey, Antalya, Alanya | Apartment 2 rooms | 55 m2 | TRY 3 085 669 Sale | 6/9 |
Русский
Deutsch
Español
العربية
Türkçe
