All listings sorted by the filter "Parking lot" (1401)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 5-room., Mahmutlar, 5133 | Apartment 5 rooms | 230 m2 | TRY 16 015 055 Sale | 9/9 | |
| Sale | Apartment, 3-room., Mahmutlar, 5132 | Apartment 3 rooms | 110 m2 | TRY 14 102 809 Sale | 10/11 | |
| Sale | Apartment, 2-room., Mahmutlar, 5129 | Apartment 2 rooms | 60 m2 | TRY 8 865 865 Sale | 2/10 | |
| Sale | Apartment, 4-room., Mahmutlar, 5127 | Apartment 4 rooms | 130 m2 | TRY 5 649 816 Sale | 7/7 | |
| Sale | Apartment, 2-room., Kestel, 5126 | Apartment 2 rooms | 55 m2 | TRY 3 867 951 Sale | 3/4 | |
| Sale | Apartment, 2-room., Tosmur,5122 | Apartment 2 rooms | 67 m2 | TRY 3 824 491 Sale | 5/9 | |
| Sale | Apartment, 2-room., Mahmutlar, 5117 | Apartment 2 rooms | 60 m2 | TRY 3 824 491 Sale | 9/12 | |
| Sale | Apartment, 2 room., Gazipasa, 5110 | Apartment 2 rooms | 55 m2 | TRY 2 629 337 Sale | 3/5 | |
| Sale | Apartment, 2 room., Mahmutlar, 5109 | Apartment 2 rooms | 60 m2 | TRY 4 172 172 Sale | 1/10 | |
| Sale | Apartment, 2 room., Gazipaşa, 5099 | Apartment 2 rooms | 45 m2 | TRY 1 933 975 Sale | 1/4 | |
| Sale | Apartment, 2 rooms., Gazipasa, 5094 | Apartment 2 rooms | 54 m2 | TRY 2 911 828 Sale | 9/10 | |
| Sale | Apartment, 3 rooms., Oba, 5089 | Apartment 3 rooms | 90 m2 | TRY 5 258 675 Sale | 1/4 | |
| Sale | Apartment, 2-room., Kestel, 5088 | Apartment 2 rooms | 45 m2 | TRY 3 107 399 Sale | 3/5 | |
| Sale | Apartment, 2 rooms., Gazipaşa, 5085 | Apartment 2 rooms | 45 m2 | TRY 2 086 086 Sale | 1/4 | |
| Sale | Apartment, 2-room., Demirtaş, 5083 | Apartment 2 rooms | 45 m2 | TRY 2 433 767 Sale | 1/7 | |
| Sale | Apartment, 2-room., Mahmutlar, 5079 | Apartment 2 rooms | 50 m2 | TRY 3 542 000 Sale | 5/9 | |
| Sale | Apartment, 3-room., Konaklı, 5077 | Apartment 3 rooms | 110 m2 | TRY 6 649 399 Sale | 1/4 | |
| Sale | Apartment, 3 room., Mahmutlar, 5074 | Apartment 3 rooms | 110 m2 | TRY 3 107 399 Sale | 5/7 | |
| Sale | Apartment, 2 room., Kestel, 5073 | Apartment 2 rooms | 50 m2 | TRY 1 999 166 Sale | 1/7 | |
| Sale | Apartment, 2 room., Mahmutlar, 5072 | Apartment 2 rooms | 50 m2 | TRY 2 781 448 Sale | 2/5 |
Русский
Deutsch
Español
العربية
Türkçe
