| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | New building, 3-room, Oba, 4885 | New construction 3 rooms | TRY 10 865 030 Sale | 5/5 | ||
| Sale | New building, 4-room, Oba, 4884 | New construction 4 rooms | TRY 12 603 435 Sale | 5/5 | ||
| Sale | New building, 2-room, Güller Pınarı, 4857 | New construction 2 rooms | TRY 10 300 049 Sale | 1/7 | ||
| Sale | New building, 3-room, Payalar, 4848 | New construction 3 rooms | TRY 2 824 908 Sale | 3/0 | ||
| Sale | Apartment, 2-room., Oba, 4840 | New construction 2 rooms | TRY 5 823 656 Sale | 5/5 | ||
| Sale | Apartment, 2-room., Saray, 4813 | New construction 2 rooms | TRY 11 690 773 Sale | 1/0 | ||
| Sale | Apartment, 2-room., Avsallar, 4810 | New construction 2 rooms | TRY 4 954 454 Sale | 1/7 | ||
| Sale | Apartment, 3-room., Mahmutlar, 4773 | New construction 3 rooms | TRY 4 997 914 Sale | 6/7 | ||
| Sale | Apartment, 2-room., Avsallar, 4741 | New construction 2 rooms | TRY 2 868 368 Sale | 2/10 | ||
| Sale | Villa, 4-room., Kargıcak, 4736 | New construction 4 rooms | TRY 41 939 017 Sale | Floors: 3 | ||
| Sale | Villa, 4-room., Kargıcak, 4735 | New construction 4 rooms | TRY 31 508 588 Sale | Floors: 2 | ||
| Sale | Apartment, 2-room., Kargıcak, 4734 | New construction 2 rooms | TRY 7 757 632 Sale | 1/5 | ||
| Sale | Apartment, 2-room., Mahmutlar, 4701 | New construction 2 rooms | TRY 6 931 889 Sale | 3/5 | ||
| Sale | Apartment, 2-room., Oba, 4718 | New construction 2 rooms | TRY 8 909 325 Sale | 3/9 | ||
| Sale | Apartment, 2-room., Mahmutlar, 4699 | New construction 2 rooms | TRY 5 345 595 Sale | 4/8 | ||
| Sale | Villa, 5-room., Oba, 4676 | New construction 5 rooms | TRY 23 903 067 Sale | 2/0 | ||
| Sale | Apartment, 2-room., Oba, 4672 | New construction 2 rooms | TRY 8 648 564 Sale | 1/5 | ||
| Sale | Apartment, 2-room., Avsallar, 4673 | New construction 2 rooms | TRY 2 303 386 Sale | 1/5 | ||
| Sale | Apartment, 2-room., Oba, 4660 | New construction 2 rooms | TRY 6 953 619 Sale | 2/5 | ||
| Sale | Apartment, 2-room., Mahmutlar, 4327 | New construction 2 rooms | TRY 4 302 552 Sale | Floors: 0 |
Русский
Deutsch
Español
العربية
Türkçe
