Gazipaşa - Page 4
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 7 rooms, , 2605 | Apartment 7 rooms | 450 m2 | EUR 1 200 000 Sale | Floors: 2 | |
| Sale | Apartment, 2-room, , 3915 | Apartment 2 rooms | 60 m2 | EUR 70 000 Sale | 3/5 | |
| Sale | Apartment, 4-room, , 3945 | Apartment 4 rooms | 130 m2 | EUR 137 000 Sale | 4/6 | |
| Sale | Apartment, 2-room, , 3938 | Apartment 2 rooms | 55 m2 | EUR 60 000 Sale | 1/4 | |
| Sale | Apartments, 2-rooms, , 2967 | Apartment 2 rooms | 50 m2 | EUR 70 000 Sale | 3/6 | |
| Sale | Apartment 2+1, Gazipaşa No 2965 | Apartment 3 rooms | 85 m2 | EUR 110 000 Sale | 1/6 | |
| Sale | Villa 4+1 , Gazipaşa No 3379 | Villa 4 rooms | 1062 m2 | EUR 775 000 Sale | 1/1 | |
| Sale | Apartment 3+1 , Gazipaşa No 3541 | Apartment 4 rooms | 128 m2 | EUR 107 000 Sale | 2/5 | |
| Sale | Apartment 5+1 Triplex, Gazipaşa №3478 | Apartment 6 rooms | 180 m2 | EUR 430 000 Sale | 3/3 | |
| Sale | Apartment 2+1 , Gazipasa No 3494 | Apartment 3 rooms | 101 m2 | EUR 170 000 Sale | 5/6 | |
| Sale | Apartment 2+1 , Gazipasa No 3495 | Apartment 3 rooms | 101 m2 | EUR 110 000 Sale | 1/6 | |
| Sale | Apartment 3+1 , Gazipasa No 3502 | Apartment 4 rooms | 145 m2 | EUR 130 000 Sale | 5/11 | |
| Sale | Apartment 2+1 , Gazipasa No 3503 | Apartment 3 rooms | 85 m2 | EUR 190 000 Sale | 7/10 | |
| Sale | Apartment 2+1 , Gazipasa No 3523 | Apartment 3 rooms | 100 m2 | EUR 165 000 Sale | 4/5 | |
| Sale | Apartment 3+1 , Gazipasa No 3531 | Apartment 4 rooms | 155 m2 | EUR 140 000 Sale | 8/11 | |
| Sale | Apartment 2+1 , Gazipasa No 3533 | Apartment 3 rooms | 115 m2 | EUR 130 000 Sale | 8/10 | |
| Sale | Apartment 3+1, Gazipasa № 3493 | Apartment 3 rooms | 135 m2 | EUR 155 000 Sale | 4/11 |
Русский
Deutsch
Español
العربية
Türkçe
