Antalya - Page 2
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment 2+1 , Tosmur No 3428 | Apartments 3 rooms | 120 m2 | RUB 13 543 301 Sale | 8/9 | |
| Sale | Apartment 2+1 , Avsallar No 3580 | Apartments 3 rooms | 85 m2 | RUB 11 955 466 Sale | 2/0 | |
| Sale | Apartment 2+1, Konaklı No 3457 | Villa | 100 m2 | RUB 18 587 013 Sale | Floors: 0 | |
| Sale | Villa 3+1 Dublex , kargicak No 3462 | Villa | 147 m2 | RUB 16 345 364 Sale | Floors: 0 | |
| Sale | Villa 4+1 , Konaklı No 2565 | Villa 5 rooms | 300 m2 | RUB 63 046 402 Sale | Floors: 3 | |
| Sale | Apartment 3+1 , Center No 452 | Apartments 4 rooms | 150 m2 | RUB 24 751 550 Sale | 7/7 | |
| Sale | Apartment 1+1 , Mahmutlar No 3491 | Apartments 2 rooms | 65 m2 | RUB 10 741 239 Sale | 1/11 | |
| Sale | Apartment 3+1 , Kestel No 3518 | Apartments 4 rooms | 150 m2 | RUB 17 746 395 Sale | 1/5 | |
| Sale | Apartment 2+1 , Mahmutlar No 3524 | Apartments 3 rooms | 90 m2 | RUB 7 005 156 Sale | 5/5 | |
| Sale | Apartment 2+1 , Gazipasa No 3526 | Apartments 3 rooms | 92 m2 | RUB 11 021 445 Sale | 3/4 | |
| Sale | Apartment 2+1 , Cikcilli No 3466 | Apartments 3 rooms | 100 m2 | RUB 12 609 280 Sale | 3/5 | |
| Sale | Apartment 2+1 , Mahmutlar No 3208 | Apartments 3 rooms | 90 m2 | RUB 9 807 218 Sale | 8/10 | |
| Lease | Apartment 1+1 in Cleopatra | Apartments 2 rooms | 55 m2 | RUB 102 742 per month | 3/5 | |
| Lease | Apartment 1+1, with chic sea and mountain views | Apartments 1 rooms | 35 m2 | from RUB 56 041 up to RUB 88 732 | 11/12 | |
| Lease | Apartment 1+1 in a new complex | Apartments 2 rooms | 60 m2 | RUB 93 402 per month | 1/5 |
Русский
Deutsch
Español
العربية
Türkçe
