Apartments in Alanya daily, hourly, monthly and for sale
Alanya apartments - Page 3
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 3-room., Mahmutlar, 4931 | Apartments 3 rooms | 120 m2 | RUB 11 114 847 Sale | 3/12 | |
| Sale | Apartment, 3-room., Mahmutlar, 4930 | Apartments 3 rooms | 100 m2 | RUB 13 543 301 Sale | 8/12 | |
| Sale | Apartment, 4-room., Mahmutlar, 4929 | Apartments 4 rooms | 157 m2 | RUB 13 870 208 Sale | 5/6 | |
| Sale | Apartment, 3-room., Mahmutlar, 4928 | Apartments 3 rooms | 120 m2 | RUB 6 678 249 Sale | 1/4 | |
| Sale | Apartment, 3-room., Tosmur, 4927 | Apartments 3 rooms | 125 m2 | RUB 18 400 209 Sale | 4/8 | |
| Sale | Apartment, 2-room., Kestel, 4926 | Apartments 2 rooms | 65 m2 | RUB 10 274 228 Sale | 2/5 | |
| Sale | Apartment, 3-room, Kızlar Pınarı, 4925 | Apartments 3 rooms | 100 m2 | RUB 12 048 868 Sale | 3/4 | |
| Sale | Apartment, 4-room., Mahmutlar, 4924 | Apartments 4 rooms | 200 m2 | RUB 18 493 611 Sale | 9/9 | |
| Sale | Apartment, 2-room., Cikcilli, 4923 | Apartments 2 rooms | 60 m2 | RUB 7 602 929 Sale | 3/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 4922 | Apartments 3 rooms | 135 m2 | RUB 17 979 900 Sale | 5/8 | |
| Sale | Apartment, 2-room., Mahmutlar, 4921 | Apartments 2 rooms | 77 m2 | RUB 9 246 806 Sale | 4/12 | |
| Sale | Apartment, 3-room., Tosmur, 4920 | Apartments 3 rooms | 100 m2 | RUB 16 952 477 Sale | 2/10 | |
| Sale | Apartment, 2-room., Kestel, 4919 | Apartments 2 rooms | 65 m2 | RUB 8 733 094 Sale | 1/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 4918 | Apartments 3 rooms | 110 m2 | RUB 14 383 920 Sale | 2/7 | |
| Sale | Apartment, 2-room., Mahmutlar, 4917 | Apartments 2 rooms | 70 m2 | RUB 7 285 362 Sale | 1/6 | |
| Sale | Apartment, 2-room., Mahmutlar, 4916 | Apartments 3 rooms | 135 m2 | RUB 14 944 332 Sale | 2/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4915 | Apartments 3 rooms | 95 m2 | RUB 14 944 332 Sale | 1/4 | |
| Sale | Apartment, 3-room., Center, 4914 | Apartments 3 rooms | 110 m2 | RUB 22 603 303 Sale | 3/5 | |
| Sale | Apartment, 4-room, Cikcilli, 4913 | Apartments 4 rooms | 175 m2 | RUB 17 933 199 Sale | 7/10 | |
| Sale | Apartment, 3-room., Mahmutlar, 4912 | Apartments 3 rooms | 100 m2 | RUB 11 815 363 Sale | 2/7 |
Русский
Deutsch
Español
العربية
Türkçe
