Apartments in Alanya daily, hourly, monthly and for sale
Alanya apartments - Page 13
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | Apartment, 2-room., Mahmutlar, 4681 | Apartments 2 rooms | 45 m2 | RUB 4 670 104 Sale | 1/5 | |
| Sale | Apartment, 2-room., Oba, 4680 | Apartments 2 rooms | 50 m2 | RUB 5 790 929 Sale | 3/5 | |
| Sale | Apartment, 2-room, Center, 4679 | Apartments 2 rooms | 55 m2 | RUB 8 966 599 Sale | 4/5 | |
| Sale | Apartment, 3-room., Oba, 4678 | Apartments 3 rooms | 90 m2 | RUB 7 472 166 Sale | 1/6 | |
| Sale | Apartment, 4-room., Merkez, 4675 | Apartments 4 rooms | 120 m2 | RUB 12 982 889 Sale | 1/4 | |
| Sale | Apartment, 3-room., Mahmutlar, 4279 | Apartments 3 rooms | 115 m2 | RUB 12 142 270 Sale | 3/6 | |
| Sale | Apartment, 2-room., Merkez, 4375 | Apartments 2 rooms | 57 m2 | RUB 12 609 280 Sale | 5/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4674 | Apartments 3 rooms | 100 m2 | RUB 11 768 662 Sale | 3/0 | |
| Sale | Apartment, 3-room., Cikcilli, 4671 | Apartments 3 rooms | 110 m2 | RUB 10 274 228 Sale | 2/0 | |
| Sale | Apartment, 2-room., Oba, 4670 | Apartments 2 rooms | 55 m2 | RUB 5 977 733 Sale | 2/5 | |
| Sale | Apartment, 3-room., Mahmutlar, 4669 | Apartments 3 rooms | 110 m2 | RUB 12 796 085 Sale | 6/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4668 | Apartments 3 rooms | 115 m2 | RUB 21 949 488 Sale | 10/11 | |
| Sale | Apartment, 3-room., Mahmutlar, 4667 | Apartments 3 rooms | 125 m2 | RUB 13 823 507 Sale | 8/10 | |
| Sale | Apartment, 2-room., Kargıcak, 4666 | Apartments 2 rooms | 49 m2 | RUB 10 741 239 Sale | 4/6 | |
| Sale | Apartment, 4-room., Mahmutlar, 4665 | Apartments 4 rooms | 350 m2 | RUB 54 920 421 Sale | 10/11 | |
| Sale | Apartment, 4-room., Mahmutlar, 4664 | Apartments 4 rooms | 220 m2 | RUB 35 959 800 Sale | 13/13 | |
| Sale | Apartment, 2-room., Kargıcak, 4290 | Apartments 2 rooms | 57 m2 | RUB 14 010 312 Sale | 3/6 | |
| Sale | Apartment, 5-room., Merkez, 4304 | Apartments 5 rooms | 240 m2 | RUB 21 856 086 Sale | 3/4 | |
| Sale | Apartment, 2-room., Merkez, 4662 | Apartments 2 rooms | 50 m2 | RUB 8 406 187 Sale | 3/5 | |
| Sale | Apartment, 2-room., Mahmutlar, 4663 | Apartments 2 rooms | 60 m2 | RUB 4 828 887 Sale | 1/5 |
Русский
Deutsch
Español
العربية
Türkçe
